Jason crump autobiography vs biography
FIM SPEEDWAY STARS OF THE CENTURY | JASON CRUMP
Jason Crump
Australian speedway rider
Jason Crump in Bydgoszcz, 2006 | ||||||
| Born | (1975-08-06) 6 August 1975 (age 49) Bristol, England | |||||
|---|---|---|---|---|---|---|
| Nickname | Crumpy | |||||
| Nationality | Australian | |||||
| Website | official website | |||||
| 1991, 1994–1995, 2007 | Poole Pirates | |||||
| 1992, 1996–1997, 1999 | Peterborough Panthers | |||||
| 1993 | Swindon Robins | |||||
| 1998 | Oxford Cheetahs | |||||
| 2000–2001 | King's Lynn Stars | |||||
| 2002–2006, 2008–2009 | Belle Vue Aces | |||||
| 2020–2021 | Ipswich Witches | |||||
| 2021 | Plymouth Gladiators | |||||
| 1994, 1996, 2000–2001 | Gorzów | |||||
| 1995, 1999, 2006–2010 | Wrocław | |||||
| 1997–1998 | Zielona Góra | |||||
| 2002 | Piła | |||||
| 2003–2005 | Toruń | |||||
| 2011–2012 | Rzeszów | |||||
| 1994 | Getingarna | |||||
| 1995 | Rospiggarna | |||||
| 1997–2005 | Vargarna | |||||
| 2006–2012 | Vetlanda | |||||
| 1997-1998, 2011 | Slangerup | |||||
| Starts | 145 | |||||
| Podiums | 56 (23-19-14) | |||||
| Finalist | 77 times | |||||
| Winner | 23 times | |||||
| 2004, 2006, 2009 | World Champion | |||||
| 1995 | World Under-21 Champion | |||||
| 1995, 2007 | Australian Champion | |||||
| 1990 | Australian Under-16 Champion | |||||
1995, 1997 Autobiography vs. Biography - What's the Difference? | This ...
Jason Crump | Speedway Wiki | Fandom
Biography vs. Autobiography: Differences and Features ...Jason Crump - Australian Motorsport Hall of Fame Jason M Crump, 44 - Dexter, NY - Reputation & Contact Details
Autobiography vs Biography: Key Differences Explained
Jason Crump AM - Multiple Speedway World ChampionBiography vs. Autobiography: Key Differences - Biographyes
| ||||||